Parámetros Del Cabrestante Diesel Para Cable / Cabrestante Eléctrico Para Cable
| Modelo | Rollo de cable de acero | Motor eléctrico | Motor diesel | Diámetro de perforación | Velocidad del eje de salida | Dimensiones | Peso | |||||||||
| Diámetro | Longitud | Potencia | Velocidad | Velocidad del carrete | Potencia | Velocidad | Velocidad del carrete | Engranaje | Velocidad | |||||||
| mm | m | kW | rpm | Engranaje | Velocidad | kW | rpm | Engranaje | Velocidad | mm | rpm | mm | Kg | |||
| S75JC S1000 | Ⅰ | 5.1 | 1600 | 4 | 1440 | Ⅰ | 57 | 7 | 1500 | Ⅰ | 59 | 46 | Ⅰ | 235 | L 1260 | 250 |
| 5.3 | 1400 | Ⅱ | 91 | Ⅱ | 95 | Ⅱ | 325 | W 750 | ||||||||
| 5.7 | 1200 | Ⅲ | 146 | Ⅲ | 152 | Ⅲ | 650 | H 900 | ||||||||
| Ⅱ | 5.1 | 1600 | 5,5 | 1440 | Ⅰ | 57 | 9 | 1500 | Ⅰ | 59 | 77 | Ⅰ | 235 | L 1260 | 260 | |
| 5,3 | 1400 | Ⅱ | 91 | Ⅱ | 95 | Ⅱ | 325 | W 750 | ||||||||
| 5,7 | 1200 | Ⅲ | 146 | Ⅲ | 152 | Ⅲ | 650 | H 850 | ||||||||
| S2000 | Ⅰ | 5,7 | 2300 | 5,5 | 1440 | Ⅰ | 57 | 12 | 1500 | Ⅰ | 59 | 46 | Ⅰ | 235 | L 1300 | 310 |
| W 750 | ||||||||||||||||
| 6 | 2000 | H 950 | ||||||||||||||
| Ⅱ | 91 | Ⅱ | 95 | Ⅱ | 325 | |||||||||||
| Ⅱ | 5,7 | 2300 | 7,5 | 77 | L 1350 | |||||||||||
| Ⅲ | 146 | Ⅲ | 152 | Ⅲ | 650 | W 800 | ||||||||||
| 6 | 2000 | H 1050 | ||||||||||||||
| S3000 | Ⅰ | 7 | 2300 | 7,5 | 1440 | Ⅰ | 57 | Ⅰ | 235 | L 1600 | 560 | |||||
| W 850 | ||||||||||||||||
| 8 | 3900 | H 1200 | ||||||||||||||
| Ⅱ | 91 | Ⅱ | 325 | |||||||||||||
| Ⅱ | 7 | 3000 | 11 | L 1910 | ||||||||||||
| Ⅲ | 146 | Ⅲ | 650 | W 850 | ||||||||||||
| 8 | 3000 | H 1200 | ||||||||||||||

Tag: Cable Sacacorazones | Sacatestigos Guirnaldas de cable | Corers barras de cable

Tag: